Industrial Minerals
Dead Burnt Magnesite
Testing details line 1
Sakthima Groups of Companiess provides high-performance materials for global infrastructure and manufacturing.
Premium Quality
Key Benefits
| Smooth Finish | Provides a superior, even surface for flawless painting results. | |
| High Whiteness | Enhances the true color and brightness of your chosen paint. | |
| Strong Adhesion | Deep bonding technology ensures long-lasting durability. | |
| Crack Resistant | Formulated to resist surface cracking, shrinkage, and flaking over time. |
Applications
Dead Burnt Magnesite is specially formulated for modern construction needs and delivers excellent performance on a wide range of surfaces.
- Universal
Specification
| Specification Parameter | Premium DBM-97 | Refractory DBM-92 | Refractory DBM-90 | Sintered DBM-88 | Utility DBM-85 |
|---|---|---|---|---|---|
| MgO Content | 97.2% | 92.5% | 90.2% | 88.0% | 85.2% |
| Silica (SiO2) | 0.8% | 2.5% | 3.5% | 4.5% | 6.0% |
| Iron Oxide (Fe2O3) | 0.6% | 1.2% | 1.5% | 2.0% | 2.8% |
| Calcium Oxide (CaO) | 0.9% | 1.8% | 2.2% | 2.8% | 3.5% |
| Alumina (Al2O3) | 0.25% | 0.45% | 0.65% | 0.85% | 1.20% |
| Bulk Density | 3.25 g/cm3 | 3.18 g/cm3 | 3.12 g/cm3 | 3.05 g/cm3 | 2.95 g/cm3 |
| Apparent Porosity | < 3.5% | < 4.0% | < 4.5% | < 5.0% | < 6.5% |
| Size Specification | 0-1 / 1-3mm | 0-1 / 1-3mm | 0-6mm | 0-6mm | Coarse |
Key Application Areas

Residential Buildings

Commercial Complexes

Institutions

Hotels

Hospitals

Villas & Apartments