Industrial Minerals
Feldspar
Testing details line 1
Sakthima Groups of Companiess provides high-performance materials for global infrastructure and manufacturing.
Premium Quality
Key Benefits
| Smooth Finish | Provides a superior, even surface for flawless painting results. | |
| High Whiteness | Enhances the true color and brightness of your chosen paint. | |
| Strong Adhesion | Deep bonding technology ensures long-lasting durability. | |
| Crack Resistant | Formulated to resist surface cracking, shrinkage, and flaking over time. |
Applications
Feldspar is specially formulated for modern construction needs and delivers excellent performance on a wide range of surfaces.
- Universal
Specification
| Specification Parameter | Super (K-10) | Premium (K-09) | Standard (K-08) | Fine (Na-05) | Utility Grade |
|---|---|---|---|---|---|
| Silica (SiO2) | 65.5% | 66.2% | 67.0% | 68.5% | 70.2% |
| Alumina (Al2O3) | 18.5% | 17.8% | 17.0% | 15.5% | 14.0% |
| Iron (Fe2O3) | 0.08% | 0.12% | 0.18% | 0.25% | 0.45% |
| Potash (K2O) | 10.5% | 9.8% | 8.5% | 4.2% | 1.5% |
| Soda (Na2O) | 3.0% | 3.5% | 4.2% | 6.8% | 8.2% |
| Calcium (CaO) | 0.25% | 0.30% | 0.35% | 0.50% | 0.75% |
| Whiteness | 88% | 85% | 82% | 78% | 72% |
| Mesh Size | 200 Mesh | 200 Mesh | 150 Mesh | 150 Mesh | 100 Mesh |
Key Application Areas

Residential Buildings

Commercial Complexes

Institutions

Hotels

Hospitals

Villas & Apartments