Industrial Chemicals
Pentaerythritol
Testing details line 1
Sakthima Groups of Companiess provides high-performance materials for global infrastructure and manufacturing.
Premium Quality
Key Benefits
| Smooth Finish | Provides a superior, even surface for flawless painting results. | |
| High Whiteness | Enhances the true color and brightness of your chosen paint. | |
| Strong Adhesion | Deep bonding technology ensures long-lasting durability. | |
| Crack Resistant | Formulated to resist surface cracking, shrinkage, and flaking over time. |
Applications
Pentaerythritol is specially formulated for modern construction needs and delivers excellent performance on a wide range of surfaces.
- Universal
Specification
| Specification Parameter | Mono-98% | Mono-95% | Technical Grade | Nitration Grade | Dipenta Blend |
|---|---|---|---|---|---|
| Pentaerythritol Content | ≥ 98.0% | ≥ 95.0% | ≥ 90.0% | ≥ 99.0% | ≥ 88.0% |
| Hydroxyl Value | ≥ 48.5% | ≥ 47.5% | ≥ 45.0% | ≥ 49.0% | ≥ 43.0% |
| Ash Content | ≤ 0.05% | ≤ 0.10% | ≤ 0.20% | ≤ 0.02% | ≤ 0.30% |
| Moisture Content | ≤ 0.2% | ≤ 0.5% | ≤ 0.8% | ≤ 0.1% | ≤ 1.0% |
| Melting Point | ≥ 255°C | ≥ 250°C | ≥ 240°C | ≥ 258°C | ≥ 220°C |
| Phthalic Color | ≤ 1 (Gardner) | ≤ 2 (Gardner) | ≤ 3 (Gardner) | ≤ 1 (Gardner) | ≤ 4 (Gardner) |
| Form / Appearance | White Powder | White Powder | White Crystalline | White Powder | Crystalline Powder |
| Avg Particle Size (D50) | 45 µm | 50 µm | 65 µm | 40 µm | 75 µm |
Key Application Areas

Residential Buildings

Commercial Complexes

Institutions

Hotels

Hospitals

Villas & Apartments