Industrial Minerals
Quick Lime
Testing details line 1
Sakthima Groups of Companiess provides high-performance materials for global infrastructure and manufacturing.
Premium Quality
Key Benefits
| Smooth Finish | Provides a superior, even surface for flawless painting results. | |
| High Whiteness | Enhances the true color and brightness of your chosen paint. | |
| Strong Adhesion | Deep bonding technology ensures long-lasting durability. | |
| Crack Resistant | Formulated to resist surface cracking, shrinkage, and flaking over time. |
Applications
Quick Lime is specially formulated for modern construction needs and delivers excellent performance on a wide range of surfaces.
- Universal
Specification
| Specification Parameter | Steel Grade A | Steel Grade B | Chemical Grade | Water Treatment | Agricultural |
|---|---|---|---|---|---|
| Active CaO | 92.5% | 88.0% | 85.0% | 82.0% | 75.0% |
| MgO (Magnesia) | 0.8% | 1.2% | 1.5% | 1.8% | 3.5% |
| Silica (SiO2) | 0.6% | 1.2% | 1.8% | 2.5% | 5.0% |
| Al2O3 + Fe2O3 | 0.25% | 0.45% | 0.75% | 1.20% | 2.50% |
| Loss on Ignition | 1.5% | 2.5% | 3.5% | 4.5% | 8.0% |
| Slaking Reactivity | < 2 mins | < 3 mins | < 5 mins | < 10 mins | > 15 mins |
| Active Slaking Temp | 62°C | 58°C | 55°C | 50°C | 40°C |
| Product Size | Lump 10-40mm | Lump 10-40mm | Crushed 0-10mm | Powder | Coarse |
Key Application Areas

Residential Buildings

Commercial Complexes

Institutions

Hotels

Hospitals

Villas & Apartments