Dry Mix Products
The Adhesive Lux 22 (GreyWhite)
Testing details line 1
Sakthima Groups of Companiess provides high-performance materials for global infrastructure and manufacturing.
Premium Quality
Key Benefits
| Smooth Finish | Provides a superior, even surface for flawless painting results. | |
| High Whiteness | Enhances the true color and brightness of your chosen paint. | |
| Strong Adhesion | Deep bonding technology ensures long-lasting durability. | |
| Crack Resistant | Formulated to resist surface cracking, shrinkage, and flaking over time. |
Applications
The Adhesive Lux 22 (GreyWhite) is specially formulated for modern construction needs and delivers excellent performance on a wide range of surfaces.
- Universal
Specification
| Specification Parameter | Type 2 (C2TE) | Vitrified Tile Grey | Vitrified Tile White | Heavy Duty Floor | Large Format Wall |
|---|---|---|---|---|---|
| Tensile Adhesion (Standard) | ≥ 1.2 MPa | ≥ 1.1 MPa | ≥ 1.3 MPa | ≥ 1.4 MPa | ≥ 1.2 MPa |
| Adhesion after Water Immersion | ≥ 1.0 MPa | ≥ 0.9 MPa | ≥ 1.1 MPa | ≥ 1.2 MPa | ≥ 1.0 MPa |
| Extended Open Time (E) | 30 Minutes | 30 Minutes | 30 Minutes | 35 Minutes | 30 Minutes |
| Slip Resistance (T) | ≤ 0.3 mm | ≤ 0.4 mm | ≤ 0.2 mm | ≤ 0.3 mm | ≤ 0.3 mm |
| Application Temperature | 5°C - 35°C | 5°C - 35°C | 5°C - 35°C | 5°C - 40°C | 5°C - 35°C |
Key Application Areas

Residential Buildings

Commercial Complexes

Institutions

Hotels

Hospitals

Villas & Apartments