Industrial Chemicals
Zinc Oxide
Testing details line 1
Sakthima Groups of Companiess provides high-performance materials for global infrastructure and manufacturing.
Premium Quality
Key Benefits
| Smooth Finish | Provides a superior, even surface for flawless painting results. | |
| High Whiteness | Enhances the true color and brightness of your chosen paint. | |
| Strong Adhesion | Deep bonding technology ensures long-lasting durability. | |
| Crack Resistant | Formulated to resist surface cracking, shrinkage, and flaking over time. |
Applications
Zinc Oxide is specially formulated for modern construction needs and delivers excellent performance on a wide range of surfaces.
- Universal
Specification
| Specification Parameter | Pharma Grade 99.9% | Rubber Active | Paint Premium | Ceramic Premium | Feed Grade |
|---|---|---|---|---|---|
| Zinc Oxide Content | ≥ 99.9% | ≥ 99.5% | ≥ 99.7% | ≥ 99.0% | ≥ 95.0% |
| Lead (Pb) Content | ≤ 0.001% | ≤ 0.05% | ≤ 0.005% | ≤ 0.02% | ≤ 0.10% |
| Copper (Cu) Content | ≤ 0.0002% | ≤ 0.003% | ≤ 0.001% | ≤ 0.002% | ≤ 0.01% |
| Manganese (Mn) Content | ≤ 0.0001% | ≤ 0.002% | ≤ 0.0005% | ≤ 0.001% | ≤ 0.01% |
| Loss on Ignition (LOI) | ≤ 0.2% | ≤ 0.5% | ≤ 0.3% | ≤ 0.6% | ≤ 1.5% |
| Acid Insolubles | ≤ 0.01% | ≤ 0.08% | ≤ 0.03% | ≤ 0.05% | ≤ 0.20% |
| Specific Surface BET | 4.0 - 6.0 m2/g | 10 - 15 m2/g | 5.0 - 7.0 m2/g | 3.0 - 5.0 m2/g | 3.0 - 4.5 m2/g |
| Passing 325 Mesh | ≥ 99.98% | ≥ 99.80% | ≥ 99.95% | ≥ 99.70% | ≥ 99.00% |
Key Application Areas

Residential Buildings

Commercial Complexes

Institutions

Hotels

Hospitals

Villas & Apartments