Industrial Chemicals
Zirconium
Testing details line 1
Sakthima Groups of Companiess provides high-performance materials for global infrastructure and manufacturing.
Premium Quality
Key Benefits
| Smooth Finish | Provides a superior, even surface for flawless painting results. | |
| High Whiteness | Enhances the true color and brightness of your chosen paint. | |
| Strong Adhesion | Deep bonding technology ensures long-lasting durability. | |
| Crack Resistant | Formulated to resist surface cracking, shrinkage, and flaking over time. |
Applications
Zirconium is specially formulated for modern construction needs and delivers excellent performance on a wide range of surfaces.
- Universal
Specification
| Specification Parameter | Flour 325 Mesh | Flour 200 Mesh | Sand Standard | Micronized 5µm | Refractory Grade |
|---|---|---|---|---|---|
| ZrO2 + HfO2 Content | ≥ 65.5% | ≥ 65.0% | ≥ 66.0% | ≥ 66.2% | ≥ 63.5% |
| TiO2 Content | ≤ 0.15% | ≤ 0.20% | ≤ 0.12% | ≤ 0.10% | ≤ 0.25% |
| Fe2O3 Content | ≤ 0.08% | ≤ 0.10% | ≤ 0.06% | ≤ 0.05% | ≤ 0.15% |
| SiO2 (Free Silica) | ≤ 0.50% | ≤ 0.75% | ≤ 0.25% | ≤ 0.20% | ≤ 1.20% |
| Moisture Content | ≤ 0.2% | ≤ 0.3% | ≤ 0.1% | ≤ 0.2% | ≤ 0.5% |
| Bulk Density | 2.4 g/cm3 | 2.3 g/cm3 | 2.7 g/cm3 | 2.1 g/cm3 | 2.4 g/cm3 |
| Mesh Size / Particle Size | 325 Mesh (45µm) | 200 Mesh (75µm) | Grain Size 100µm | Avg 5.0 µm | 100 Mesh |
| Mineral Integrity | ≥ 95% Zircon | ≥ 94% Zircon | ≥ 97% Zircon | ≥ 98% Zircon | ≥ 90% Zircon |
Key Application Areas

Residential Buildings

Commercial Complexes

Institutions

Hotels

Hospitals

Villas & Apartments